so far registered continental
participants:
TO REGISTER CLICK HERE
| country/city | name | instrument | orchestra/single DO=DocOrchestra |
date | status | |
| 1 | Frankfurt | Helmut Buck | Cello | Hessisches DO |
[12th] |
confirmed |
| 2 | Luxemburg | Danièle Diederich | flute and oboe | single/other Orch. | [12th+16th] | confirmed |
| 3 | Berlin | Kerstin Kreis | French Horn 2. od. 4. | European DO [EDO!] | [12th+16th] | confirmed |
| 4 | Regensburg | Franziska Roelcke | violin | Bavarian DO | [12th+16th] | confirmed |
| 5 | Hamburg | Andreas Schneider | oboe | free lance | [12th+16th] | confirmed (phone) |
| 6 | Nürnberg | Isa Bittel | clarinet, Saxophone | Bavarian DO | [12th+16th] | confirmed |
| 7 | Hamburg | Gertrud Meyer-Hamme | Cello | Hamburg DO | [16th] | confirmed |
| 8 | Hamburg | Dietrich Egner | Cello | Hamburg DO | [16th] | confirmed |
| 9 | Berlin | Christine Schulz-Züllich | Viola | Berlin DO | [16th] | confirmed |
| 10 | ||||||
| 11 | Erlangen | Stefan Kallenberger | bass-singer | Erlangen MedChoir | 16 | confirmed |
| 12 | ||||||
| 13 | Bad Mergentheim | Wolfgang Sàlat | organ solo concerto + bass singer! |
single | [12th] | confirmed |
| 14 | Frankfurt | Peter Anton | Violin I | Hessisches DO + others | 12 | confirmed |
| 15 | Bad Saarow | Thorsten Ecke | clarinet | single | [16th] | confirmed |
| 16 | ||||||
| 17 | ||||||
| 18 | Berlin | Malte Hinzpeter | Viola | single | 16 | confirmed |
| 19 | Hahnheim | Stephan Orlob | 1. or 2. bass (voice) | Mainz opera house choir etc | 12 | confirmed |
| 20 | Erlangen | Johannes Havla | organist, bariton/bass | MedChoir Erlangen | 12+16 | confirmed |
| 21 | Teltow | Steffen Rehm | trumpet | single | 16 | confirmed |
| 22 | Dresden | Albrecht Hempel | Violin | single | 16 | confirmed |
| 23 | ||||||
| 24 | Düsseldorf | Maria-Elisabeth Rech | Alto (voice) | single | 12 | confirmed |
| 25 | ||||||
| 26 | Goldbach | Dörte Wechsler | mezzosoprano | single | 12 | confirmed |
| 27 | Frankfurt | Marie Zipser | alto (voice) | single | 12 | confirmed |
| 28 | Bad Münder | Ekkehard Schmoll | double bass | single | 12 | confirmed |
| 29 | Greifswald | Peter Abel | bass-baritone voice | singel | 16 | confirmed |
| 30 | Frankfurt | Eckart Blauth | tenor-bass voice | Die Schrumpfmuffen | 12 | confirmed |
| 31 | Berlin | Siri Hollenberg | mezzo-soprano | single | 16 | confirmed |
| 32 | ||||||
| 33 | Mannheim | Mirian Eliane Freundt | flute (+soprano?) | German DO | 12+16 | confirmed |
| 34 | Rutesheim | Gabriele Heidenreich | flute (+soprano?) | singel | 12 | confirmed |
| 35 | Filderstadt | Veronika Werner | violin II | Filderklinik Ärztequintett Christophorus-SO |
12 | confirmed |
| 36 | München | Gertrud Kapfer | alto (voice) | single | 16 | confirmed |
| 37 | Karlsruhe | Friederike Koller | Viola | single | 12 | confirmed |
| 38 | Wuppertal | Carmen Meissner | Violin I (professional) | single | 12+16 | confirmed |
| 39 | ||||||
| 40 | Erlangen | Robert Hammer | Bass-voice | Erlangen DoctorsChoir | 16 | confirmed |
| 41 | Würzburg | Bernd Kremling | percussion | university music director | 16 | confirmed |
| 42 | Münster | Christoph Berssenbruegge | Viola | single | 12 | confirmed |
| 43 | ?? | Diethelm Modersohn | French Horn 3. | ?? | 16 | confirmed |
| 44 | ?? | Lydia Mielimonka | French Horn 4. | WMV Orchestra | 16 | confirmed |
| 45 | Berlin | Sebastian Weikert | Violin II | Bavarian DO | 16 | confirmed |
| 46 | Erlangen | Eva Weilbach | soprano | Erlangen DocChoir | 16 | confirmed |
| 47 | Limburgerhof | Friederike Kurth | Viola | WMV Orchestra | 16 | confirmed |
| 48 | ?? | Katja Stegmaier | Cello | WMV Orchestra | 12 (+16?) | confirmed |
| 49 | Erlangen | Katrin Wenz | soprano | Erlangen Doctors Choir | 16 | confirmed |
| 50 |